 Kia Sportage: Components and Components Location
Kia Sportage: Components and Components Location| Component Location | 

| 1. AVN (A/V & Navigation) head unit 2. Tweeter speaker 3. External Amplifier 4. Roof antenna (GPS + SDARS + Radio) 5. Front door speaker | 6. Rear door speaker 7. Woofer speaker 8. Antenna feeder cable 9. Feeder cable joint connector | 
| Components | 
| AVN (A/V & Navigation) Head Unit | 

| No. | Connector A | Connector B | AMP Connector | 
| 1 | - | MM CAN (+) | - | 
| 2 | Back View Camera Video | MTS Detect / - | - | 
| 3 | Back View Camera V_GND | Parking (M/T GND) | - | 
| 4 | Back View Camera P_GND | Steering Key | - | 
| 5 | SPDIF GND | - | - | 
| 6 | SPDIF (+) | IGN | - | 
| 7 | ALT-L | AUX/iPOD Video | - | 
| 8 | Illumination (+) | AUX Audio R | - | 
| 9 | Reverse | AUX A GND | - | 
| 10 | - | MIC (+) | - | 
| 11 | Back View Camera Battery (+) | ACC | Door Open | 
| 12 | Navigation Voice (-) | Battery (+) | GND | 
| 13 | Navigation Voice (+) | MM CAN (-) | - | 
| 14 | - | Auto Light | - | 
| 15 | SPDIF (-) | P Position | - | 
| 16 | Door Unlock | Speed | - | 
| 17 | Illumination (-) | Steering Key GND | - | 
| 18 | Antenna Remote | - | - | 
| 19 | ? | AUX/iPOD V GND | - | 
| 20 | AUX Audio DET | - | |
| 21 | AUX Audio L | - | |
| 22 | MIC (-) | - | |
| 23 | GND | GND | |
| 24 | GND | - | 



 Specifications
Specifications Schematic Diagrams
Schematic DiagramsRelay Box (Engine Compartment): Components and Components Location
   Component Location
 ...
   
Body Control Module (BCM): Specifications
   Specifications
Electrical Performance
ItemRequirementRemarkRated voltageDC 12VOperating voltage rangeDC 9 ~ 16VShall activate normally in these rangeOperating temperature range-30°C ~ +80°CShall ...