Specification |
Throttle Angle(°) | Output Voltage(V) [Vref = 5.0V] | |
TPS1 | TPS2 | |
0 | 0.0 | 5.0 |
10 | 0.48 | 4.52 |
20 | 0.95 | 4.05 |
30 | 1.43 | 3.57 |
40 | 1.90 | 3.10 |
50 | 2.38 | 2.62 |
60 | 2.86 | 2.14 |
70 | 3.33 | 1.67 |
80 | 3.81 | 1.19 |
90 | 4.29 | 0.71 |
100 | 4.76 | 0.24 |
105 | 5.0 | 0 |
Item | C.T | W.O.T | |
TPS1 | Throttle Angle (°) | 6.3 ~ 14.7 | 93.45 ~ 101.85 |
Output Voltage [Vref=5V] | 0.3 ~ 0.7 | 4.45 ~ 4.85 | |
TPS2 | Throttle Angle (°) | 90.3 ~ 98.7 | 3.15 ~ 11.55 |
Output Voltage [Vref=5V] | 4.3 ~4.7 | 0.15 ~ 0.55 |
Item | Sensor Resistance(k?) |
TPS | 0.875 ~ 1.625 [20°C(68°F)] |
Item | Specification |
Coil Resistance (?) | 1.2 ~ 1.8 [20°C(68°F)] |
Front fog light
Fog lights are used to provide improved visibility when visibility is poor due
to fog, rain or snow, etc. The fog lights will turn on when the fog light switch
(1) is turned to the on position a ...
Maintenance under severe usage conditions
The following items must be serviced more frequently on cars normally used under
severe driving conditions. Refer to the chart below for the appropriate maintenance
intervals.
R : Replace
I : I ...