Specification |
Throttle Angle(°) | Output Voltage(V) [Vref = 5.0V] | |
TPS1 | TPS2 | |
0 | 0.0 | 5.0 |
10 | 0.48 | 4.52 |
20 | 0.95 | 4.05 |
30 | 1.43 | 3.57 |
40 | 1.90 | 3.10 |
50 | 2.38 | 2.62 |
60 | 2.86 | 2.14 |
70 | 3.33 | 1.67 |
80 | 3.81 | 1.19 |
90 | 4.29 | 0.71 |
100 | 4.76 | 0.24 |
105 | 5.0 | 0 |
Item | C.T | W.O.T | |
TPS1 | Throttle Angle (°) | 6.3 ~ 14.7 | 93.45 ~ 101.85 |
Output Voltage [Vref=5V] | 0.3 ~ 0.7 | 4.45 ~ 4.85 | |
TPS2 | Throttle Angle (°) | 90.3 ~ 98.7 | 3.15 ~ 11.55 |
Output Voltage [Vref=5V] | 4.3 ~4.7 | 0.15 ~ 0.55 |
Item | Sensor Resistance(k?) |
TPS | 0.875 ~ 1.625 [20°C(68°F)] |
Item | Specification |
Coil Resistance (?) | 1.2 ~ 1.8 [20°C(68°F)] |
General Safety Information and Caution
Precautions
General Precautions
Please read the following precautions carefully before performing the airbag system service.
Observe the instructions described in this manual, or the airbags c ...
Valve Body: Repair procedures
Removal
1.
Remove the under cover (A).
Tightening torque :
19.6 ~ 24.5 N.m (2.0 ~ 2.5 kgf.m, 14.5 ~ 18.1 lb-ft)
2.
Remove the drain plug (A) and drain the ATF totally and then reinstall ...