Kia Sportage: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 3mA |
| Items | Specification |
| Frequency | 433 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V | ||||
| Distance | 30m | ||||
| Battery life | More than 2 years
| ||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
| Frequency(Rx) | 125 KHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 KHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationCondenser: Repair procedures
Inspection
1.
Check the condenser fins for clogging and damage. If clogged,
clean them with water, and blow them with compressed air. If bent,
gently bend them using a screwdriver or pliers.
...
SRS components and functions
The SRS consists of the following components:
1.Driver's front air bag module
2.Passenger's front air bag module
3.Side impact air bag modules
4.Curtain air bag modules
5.Retractor pre- ...