Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 3mA |
Items | Specification |
Frequency | 433 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V | ||||
Distance | 30m | ||||
Battery life | More than 2 years
| ||||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
Frequency(Rx) | 125 KHz | ||||
Frequency(Tx) | 433.92 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125 KHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Hazard warning flasher
The hazard warning flasher should be used whenever you find it necessary to stop
the vehicle in a hazardous location. When you must make such an emergency stop,
always pull off the road as far a ...
Purge Control Solenoid Valve (PCSV): Repair procedures
Inspection
1.
Turn the ignition switch OFF.
2.
Disconnect the PCSV connector.
3.
Measure resistance between the PCSV terminals 1 and 2.
4.
Check that the resistance is within the speci ...