Kia Sportage: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 3mA |
| Items | Specification |
| Frequency | 433 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V | ||||
| Distance | 30m | ||||
| Battery life | More than 2 years
| ||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
| Frequency(Rx) | 125 KHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 KHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationChanging the engine oil and filter
Have engine oil and filter changed by an authorized Kia dealer according to the
Maintenance Schedule at the beginning of this section.
WARNING
Used engine oil may cause skin irritation or canc ...
Repair procedures
Removal
1.
Disconnect the negative (-) battery terminal.
2.
Remove the steering column upper and lower shrouds (A) after removing 3 screws.
Take care not to damag ...