Specification |
Item | Resistance (?) |
Driver Airbag (DAB) | 1.5 ~ 6.0 |
Passenger Airbag (PAB) | 1.5 ~ 6.0 |
Side Airbag (SAB) | 1.5 ~ 6.0 |
Curtain Airbag (CAB) | 1.5 ~ 6.0 |
Seat Belt Pretensioner (BPT) | 1.5 ~ 6.0 |
Item | N.m | kgf.m | lb-ft |
Driver Airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
Passenger Airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Curtain Airbag (CAB) | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~5.5 | 28.9 ~ 39.8 |
SRSCM | 6.8 ~ 9.2 | 0.7 ~ 0.9 | 5.0 ~ 6.8 |
Front Impact Sensor (FIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Pressure Side Impact Sensor (PSIS) Mounting Screw | 1.1 ~1.3 | 0.11 ~1.3 | 0.7 ~ 1.0 |
Side Impact Sensor (SIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
DBC (Downhill brake control) indicator
The DBC indicator will illuminate when the DBC button is pressed and the system
is on.
When driving down a steep hill at a speed under 35 km/h (22 mph), the DBC will
operate and the DBC indicat ...
Power Seat Control Switch: Repair procedures
Inspection
1.
With the power seat switch in each position, make sure that
continuity exists between the terminals below. If continuity is not as
specified, replace the power seat switch.
Remo ...