Specification |
Item | Resistance (?) |
Driver Airbag (DAB) | 1.5 ~ 6.0 |
Passenger Airbag (PAB) | 1.5 ~ 6.0 |
Side Airbag (SAB) | 1.5 ~ 6.0 |
Curtain Airbag (CAB) | 1.5 ~ 6.0 |
Seat Belt Pretensioner (BPT) | 1.5 ~ 6.0 |
Item | N.m | kgf.m | lb-ft |
Driver Airbag (DAB) | 7.8 ~ 10.8 | 0.8 ~ 1.1 | 5.8 ~ 8.0 |
Passenger Airbag (PAB) | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
Curtain Airbag (CAB) | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Seat Belt Anchor Bolt | 39.2 ~ 53.9 | 4.0 ~5.5 | 28.9 ~ 39.8 |
SRSCM | 6.8 ~ 9.2 | 0.7 ~ 0.9 | 5.0 ~ 6.8 |
Front Impact Sensor (FIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
Pressure Side Impact Sensor (PSIS) Mounting Screw | 1.1 ~1.3 | 0.11 ~1.3 | 0.7 ~ 1.0 |
Side Impact Sensor (SIS) Mounting Bolt | 7.0 ~ 9.0 | 0.7 ~ 0.9 | 5.1 ~ 6.6 |
General Information
General Information
The supplemental restraint system (SRS) is designed to
supplement the seat belt to help reduce the risk or severity of injury
to the driver and passenger by activating and d ...
Highway driving
Tires
Adjust the tire inflation pressures to specification. Low tire inflation pressures
will result in overheating and possible failure of the tires.
Avoid using worn or damaged tires which may r ...