Kia Sportage: Specifications| Specifications |
| Item | Specification | ||
| Model | RADIO/CD/MP3 (PA30A, PA30B) | RADIO/CD/MP3 (UVO2) | |
| Power supply | DV 14.4V | ||
| Antenna | 80 PF 75 ? | ||
| Tuning type | PLL synthesized tuning | ||
| Load impedance | 4 ? x 4 | Internal : 4 ? External : 2 ? | |
| Frequency range / Channel space | FM | 87.5 ~ 107.9 MHz/ 200 KHz | |
| AM | 530 ~ 1,710 KHz/ 10 KHz | ||
| Dark current | Max.1.0mA (Head unit only) | Max.3.0mA (Head unit only) | |
| Item | PA30A | PA30B, UVO2, AVN | |
| Input power (W or V) | Front | Max. 40W | |
| Rear | Max. 40W | ||
| Front tweeter | Max. 40W | ||
| Sub woofer | - | Max. 40W | |
| Speaker Impedance (?) | Front | 4 ± 0.6 | 2 ± 0.3 |
| Rear | 4 ± 0.6 | 2 ± 0.3 | |
| Front tweeter | 3.4 ± 0.5 | ||
| Sub woofer | - | 2 ± 0.3 | |
| Speaker number | 6 | 7 | |
Audio
Components and Components LocationGeneral Information
General
1.
Basically, all measurements in this manual are taken with a tracking gauge.
2.
When a measuring tape is used, check to be sure there is no elongation, twisting or bending.
3.
...
Heated Oxygen Sensor (HO2S): Specifications
Specification
HO2S [Bank 1/Sensor 1]
ItemSpecificationHeater Resistance (?)2.5 ~ 4.0 [20°C(68°F)]
HO2S [Bank 1/Sensor 2]
A/F Ratio (?)Output Voltage(V)RICHApprox. 0.9LEANApprox. 0.04
...