Kia Sportage: Components and Components Location| Component Location |

| 1. AVN (A/V & Navigation) head unit 2. Tweeter speaker 3. External Amplifier 4. Roof antenna (GPS + SDARS + Radio) 5. Front door speaker | 6. Rear door speaker 7. Woofer speaker 8. Antenna feeder cable 9. Feeder cable joint connector |
| Components |
| AVN (A/V & Navigation) Head Unit |

| No. | Connector A | Connector B | AMP Connector |
| 1 | - | MM CAN (+) | - |
| 2 | Back View Camera Video | MTS Detect / - | - |
| 3 | Back View Camera V_GND | Parking (M/T GND) | - |
| 4 | Back View Camera P_GND | Steering Key | - |
| 5 | SPDIF GND | - | - |
| 6 | SPDIF (+) | IGN | - |
| 7 | ALT-L | AUX/iPOD Video | - |
| 8 | Illumination (+) | AUX Audio R | - |
| 9 | Reverse | AUX A GND | - |
| 10 | - | MIC (+) | - |
| 11 | Back View Camera Battery (+) | ACC | Door Open |
| 12 | Navigation Voice (-) | Battery (+) | GND |
| 13 | Navigation Voice (+) | MM CAN (-) | - |
| 14 | - | Auto Light | - |
| 15 | SPDIF (-) | P Position | - |
| 16 | Door Unlock | Speed | - |
| 17 | Illumination (-) | Steering Key GND | - |
| 18 | Antenna Remote | - | - |
| 19 | ? | AUX/iPOD V GND | - |
| 20 | AUX Audio DET | - | |
| 21 | AUX Audio L | - | |
| 22 | MIC (-) | - | |
| 23 | GND | GND | |
| 24 | GND | - |



Specifications
Schematic DiagramsVentilation
1.Set the mode to the position.
2.Set the air intake control to the outside (fresh) air position.
3.Set the temperature control to the desired position.
4.Set the fan speed control to the desired ...
Troubleshooting
Troubleshooting
1.
No windows operate from the main switch on the driver''s door.
2.
Driver''s side window does not operate.
3.
Passenger''s side window does not operate. ...