Kia Sportage: Troubleshooting| Engine Overheat Troubleshooting |
| Inspection | Remedy | ||||||||
| Visual inspection | Inspect for shortage of coolant in reservoir tank . | Reinspect after replenishing coolant. | |||||||
Inspect for coolant pollution after removing radiator cap.
| Reinspect after replacing coolant. | ||||||||
| Inspect for leakage and loose coolant hoses (radiator hose, heater hose, oil cooler hose, etc.). | Reinspect for leakage after reinstalling hoses and clamps. | ||||||||
| Inspect for leakage on water inlet fitting mounting part. | Reinspect for leakage after replacing O-ring. | ||||||||
| Reinspect for leakage after tightening to the specified torque. | |||||||||
| Inspect drive belt (for normal operation of water pump). | Adjust drive belt tension or replace. | ||||||||
| Inspect for leakage on water pump gasket mounting part. | Reinspect for leakage after replacing gasket. | ||||||||
| Reinspect for leakage after tightening to the specified torque. | |||||||||
| Inspect for loose coolant temperature sensor, cooling fan connector and pin. | Reinstall loose connector. | ||||||||
| Replace relevant part if connector pin is damaged. | |||||||||
| Inspect operation status of cooling fan. - Check operation status by switching ON/OFF the heater control A/C.
| Check mounting status of ground cable. | ||||||||
| Diagnostic device | Inspect self-diagnostic code using KDS/GDS. | Check coolant temperature sensor, wiring, connector, etc. | |||||||
| Unit inspection | Inspect water pump impeller. | Replace water pump. | |||||||
| Inspect for foreign materials and status of thermostat valve. | Inspect unit after removing foreign materials. | ||||||||
| Inspect for stuck thermostat valve. - Immerse thermostat in water heated to over 95°C (203°F), then heat for at least 3 minutes to check valve lift.
| Check valve lift. - Replace thermostat if valve lift is below specification or valve is stuck. | ||||||||
Cooling System
Coolant: Repair proceduresOverdrive Clutch Control Solenoid Valve(OD/C_VFS): Specifications
Specifications
Direct control VFS[OD/C]
? Control type : Normal high type
Control Pressure kpa (kgf/cm?, psi)500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42)Current value(mA)50 ~ 850 Internal resis ...
Driving in the rain
Rain and wet roads can make driving dangerous, especially if you’re not prepared
for the slick pavement. Here are a few things to consider when driving in the rain:
A heavy rainfall will mak ...