Kia Sportage: Troubleshooting| Troubleshooting |
| Trouble symptom | Suspect area | Remedy |
| Shift delay | Breakdown of clutch or brake Faulty hydraulic control Faulty hydraulic supply ? ? ? | Clutch, Brake Solenoid valve, Valve body Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level |
| Vibration of the vehicle, when the shifting Shift shock ? ? ? ? ? ? | Damaged of clutch or brake Faulty hydraulic control Faulty hydraulic supply Faulty transaxle mounting Faulty speed sensor Faulty Harness Damaged connector & wiring | Clutch, Brake Solenoid valve, Valve body Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Speed sensor and connector Harness & connector of transaxle Connector & wiring of vehicle |
| Fixed gear (shift impossible) | Faulty solenoid valve Faulty TCM software program ? ? ? ? ? ? ? | Clutch, Brake Solenoid valve, Valve body Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Speed sensor and connector Harness & connector of transaxle Connector & wiring of vehicle |
| limited gear (shift possible) | Faulty inhibitor switch Faulty hydraulic supply ? | Inhibitor switch & connector Connector & wiring of vehicle Power |
| Driving impossible | Faulty CAN Communication | CAN Communication line TCM, ECM Power |
| Poor acceleration | Faulty hydraulic control Faulty hydraulic supply ? ? ? ? ? | Solenoid valve, Valve body Mechanical oil pump Cleanliness of automatic transaxle fluid (foreign material) Automatic transaxle fluid level Connector & wiring of vehicle Power |
Special Service ToolsTo decrease the cruising speed
Follow either of these procedures:
Push the - SET switch and hold it. Your vehicle will gradually slow down.
Release the switch at the speed you want to maintain.
Push the - SET switch and ...
Underdrive Brake Control Solenoid Valve(UD/B_VFS): Schematic Diagrams
Circuit Diagram
...