1. TCM connector and terminal function |
2. TCM Terminal Function |
Pin | Description | Pin | Description |
1 | ? | 54 | ? |
2 | Line pressure control solenoid valve (LINE_VFS) | 55 | ? |
3 | Torque converter control solenoid valve (T/CON_VFS) | 56 | ? |
4 | 35R clutch control solenoid valve (35R/C_VFS) | 57 | ? |
5 | ? | 58 | ? |
6 | ? | 59 | ? |
7 | Inhibitor switch signal "S1" | 60 | ? |
8 | Inhibitor switch signal "S2" | 61 | ? |
9 | Inhibitor switch signal "S3" | 62 | ? |
10 | Inhibitor switch signal "S4" | 63 | ? |
11 | ? | 64 | ? |
12 | ? | 65 | SS-B Solenoid valve (ON/OFF) |
13 | ? | 66 | SS-A Solenoid valve (ON/OFF) |
14 | ? | 67 | Battery (B+) |
15 | ? | 68 | ? |
16 | ? | 69 | Oil temperature sensor (+) |
17 | ? | 70 | ? |
18 | ? | 71 | ? |
19 | ? | 72 | ? |
20 | ? | 73 | Output speed sensor signal |
21 | ? | 74 | Sports mode up switch |
22 | ? | 75 | ? |
23 | Underdrive brake control solenoid valve (UD/B_VFS) | 76 | ? |
24 | 26 Brake control solenoid valve (26/B_VFS) | 77 | ? |
25 | Overdrive clutch control solenoid valve (OD/C_VFS) | 78 | ? |
26 | ? | 79 | ? |
27 | ? | 80 | ? |
28 | ? | 81 | ? |
29 | ? | 82 | ? |
30 | ? | 83 | ? |
31 | ? | 84 | ? |
32 | ? | 85 | ? |
33 | ? | 86 | Solenoid supply power 1 |
34 | ? | 87 | Solenoid supply power 2 |
35 | ? | 88 | Battery (B+) |
36 | ? | 89 | ? |
37 | ? | 90 | Output speed sensor power |
38 | ? | 91 | Input speed sensor power |
39 | ? | 92 | ? |
40 | ? | 93 | ? |
41 | ? | 94 | Input speed sensor signal |
42 | ? | 95 | Sports mode down switch |
43 | ? | 96 | ? |
44 | Ground (Power 1) | 97 | ? |
45 | Ground (Power 2) | 98 | ? |
46 | Shift lock solenoid | 99 | ? |
47 | ? | 100 | ? |
48 | Oil temperature sensor (-) | 101 | ? |
49 | ? | 102 | ? |
50 | ? | 103 | ? |
51 | ? | 104 | ? |
52 | Sports mode select switch | 105 | ? |
53 | ? | ? | ? |
3. TCM Terminal Input/ Output Signal |
Pin | Description | Condition | Input/output value | |
Type | Level | |||
1 | - | ? | ? | ? |
2 | Line pressure control solenoid valve (LINE_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
3 | Torque converter control solenoid valve (T/CON_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
4 | 35R clutch control solenoid valve (35R/C_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
5 | - | ? | ? | ? |
6 | - | ? | ? | ? |
7 | Inhibitor switch signal "S1" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
8 | Inhibitor switch signal "S2" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
9 | Inhibitor switch signal "S3" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
10 | Inhibitor switch signal "S4" | High | Input | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
11 | - | ? | ? | ? |
12 | - | ? | ? | ? |
13 | - | ? | ? | ? |
14 | - | ? | ? | ? |
15 | - | ? | ? | ? |
16 | - | ? | ? | ? |
17 | - | ? | ? | ? |
18 | - | ? | ? | ? |
19 | - | ? | ? | ? |
20 | - | ? | ? | ? |
21 | - | ? | ? | ? |
22 | - | ? | ? | ? |
23 | Underdrive brake control solenoid valve (UD/B_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL2 | ||||
24 | 26 brake control solenoid valve (26/B_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL2 | ||||
25 | Overdrive clutch control solenoid valve (OD/C_VFS) | ? | Output | 0V/Battery voltage level |
9V < Battery voltage level < 16V | ||||
Power supply : V_SOL1 | ||||
26 | - | ? | ? | ? |
27 | - | ? | ? | ? |
28 | - | ? | ? | ? |
29 | - | ? | ? | ? |
30 | - | ? | ? | ? |
31 | - | ? | ? | ? |
32 | - | ? | ? | ? |
33 | - | ? | ? | ? |
34 | - | ? | ? | ? |
35 | - | ? | ? | ? |
36 | - | ? | ? | ? |
37 | - | ? | ? | ? |
38 | - | ? | ? | ? |
39 | - | ? | ? | ? |
40 | - | ? | ? | ? |
41 | - | ? | ? | ? |
42 | - | ? | ? | ? |
43 | - | ? | ? | ? |
44 | Ground (Power 1) | ? | Ground | 0V |
45 | Ground (Power 2) | ? | Ground | 0V |
46 | Shift lock solenoid | High | Output | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
47 | - | ? | ? | ? |
48 | Oil temperature sensor (-) | ? | Ground | 0V |
49 | - | ? | ? | ? |
50 | - | ? | ? | ? |
51 | - | ? | ? | ? |
52 | Sports mode select switch | Sport mode | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
53 | - | ? | ? | ? |
54 | - | ? | ? | ? |
55 | - | ? | ? | ? |
56 | - | ? | ? | ? |
57 | - | ? | ? | ? |
58 | - | ? | ? | ? |
59 | - | ? | ? | ? |
60 | - | ? | ? | ? |
61 | - | ? | ? | ? |
62 | - | ? | ? | ? |
63 | - | ? | ? | ? |
64 | - | ? | ? | ? |
65 | ON/OFF solenoid valve B(SS-B) | High | Output | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
66 | ON/OFF solenoid valve A (SS-A) | High | Output | 0V/Battery voltage level |
Low | 9V < Battery voltage level < 16V | |||
67 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V | |||
68 | - | ? | ? | ? |
69 | Oil temperature sensor (+) | ON | Input | 0V/3.3V |
OFF | ||||
70 | - | ? | ? | ? |
71 | - | ? | ? | ? |
72 | - | ? | ? | ? |
73 | Output speed sensor signal | High | Input | 0.7V/1.4V |
Low | ||||
74 | Sports mode up switch | Up ON | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
75 | - | ? | ? | ? |
76 | - | ? | ? | ? |
77 | - | ? | ? | ? |
78 | - | ? | ? | ? |
79 | - | ? | ? | ? |
80 | - | ? | ? | ? |
81 | - | ? | ? | ? |
82 | - | ? | ? | ? |
83 | - | ? | ? | ? |
84 | - | ? | ? | ? |
85 | - | ? | ? | ? |
86 | Solenoid supply power 1 | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V | |||
87 | Solenoid supply power 2 | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V | |||
88 | Battery power (B+) | ON | Power | 0V/Battery voltage level |
OFF | 9V < Battery voltage level < 16V | |||
89 | - | ? | ? | ? |
90 | Output speed sensor power | ON | Power | 0V/7.5V |
OFF | ||||
91 | Input speed sensor power | ON | Power | 0V/7.5V |
OFF | ||||
92 | - | ? | ? | ? |
93 | - | ? | ? | ? |
94 | Input speed sensor signal | High | Input | 0.7V/1.4V |
Low | ||||
95 | Sports mode down switch | Down ON | Input | 0V/Battery voltage level |
Other | 9V < Battery voltage level < 16V | |||
96 | - | ? | ? | ? |
97 | - | ? | ? | ? |
98 | - | ? | ? | ? |
99 | - | ? | ? | ? |
100 | - | ? | ? | ? |
101 | - | ? | ? | ? |
102 | - | ? | ? | ? |
103 | - | ? | ? | ? |
104 | - | ? | ? | ? |
105 | - | ? | ? | ? |
All season tires
Kia specifies all season tires on some models to provide good performance for
use all year round, including snowy and icy road conditions. All season tires are
identified by ALL SEASON and/or M+S ...
Engine Control Module (ECM): Repair procedures
Removal
1.
Turn ignition switch OFF and disconnect the negative (-) battery cable.
2.
Disconnect the ECM Connector (A).
3.
Remove the battery (Refer to "Intake And Exhaust System" in EM gr ...