Specification |
Position | Output Voltage[V] | Operating Angle[°] | Range of Rod [mm], reference |
Mechanical Close end stop Position (MCP) | 4.8 | 0 | 0 |
Electrical Close end stop Position (ECP) | 4.2 | 12 | 1.8 |
Electrical Open end stop Position (EOP) | 1 | 79 | 16 |
Mechanical Open end stop Position (MOP) | 0.5 | 90 | 18 |
Item | Specification |
Coil Resistance (?) | 1.48 ~ 1.96 [21°C(69.8°F)] |
Fuel requirements
Your new vehicle is designed to use only unleaded fuel having a pump octane number
((R+M)/2) of 87 (Research Octane Number 91) or higher. (Do not use methanol blended
fuels)
Your new vehicle is d ...
Bluetooth® Wireless Technology
Bluetooth® Wireless Technology
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth
SIG, lnc. and any use of such marks by Kia is under license.
A Bluetooth® enabled cal ...