Special Service Tools |
Tool Name / Number | Illustration | Description |
Working base 09517-43401 | Support for the differential carrier | |
Adapter 09517-43500 | Support for the differential carrier(Use with 09517-43401) | |
Band installer 09495-3K000 | Installation of ear type boot band | |
Band installer 09495-39100 | Installation of hook type boot band | |
Lower arm ball joint remover 0K545-A9100 | Removal of front lower arm from front axle |
Rear Lower Arm: Repair procedures
Replacement
1.
Remove the rear wheel & tire.
Tightening torque :
88.3 ~ 107.9N.m (9.0 ~ 11.0kgf.m, 65.1 ~ 79.6lb-ft)
Be careful not to damage to the hub bol ...
Rain Sensor: Description and Operation
Description
The Rain sensing windshield wiper system is a wiper system
that, in addition to providing normal wiper functions off, mist, manual
low speed, manual high speed, and wash, provides a ...