Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Washer : 4.0A (Motor load) | |
Front fog lamp switch | 0.2A (Relay load) | |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Climate Seat: Components and Components Location
Components
1. Ventilation blower2. Ventilation ECU3. Ventilation seat switch4. Blower connector5. Heater connector6. Ventilation ECU connector
...
Curtain Airbag (CAB) Module: Description and Operation
Description
Curtain airbags are installed inside the headliner (LH and
RH) and protect the driver and passenger from danger when side crash
occurs. The SRSCM determines deployment of curtain ai ...