Specifications |
Items | Bulb Wattage (W) | |
Front (General) | Head lamp (High/Low) | 55/55 |
Front turn signal lamp | 28 | |
Front position lamp | 8 or LED | |
Front fog lamp | 27 | |
Turn signal lamp (Door mirror) | LED | |
Rear | Rear stop lamp (Outside) | 28 |
Rear turn signal (Outside) | 27 | |
Tail lamp (Outside) | 5 | |
Tail lamp (Inside) | 5 | |
Back up lamp (Inside) | 16 | |
License plate lamp | 5 | |
High mounted stop lamp | 5 x 5 or LED | |
Side marker | 5 | |
Room | Room lamp | 10 |
Overhead console lamp | 6 x 2 | |
Luggage room lamp | 5 | |
Vanity lamp | 5 |
Description and Operation
Operation
Function Of Safety Power Window
When all door (Front, Rear) power window auto-up switch is operated, safety function is activated.
1.
Safety function condition
When detect the force o ...
Floor mat anchor(s)
When using a floor mat on the floor carpet, make sure it attaches to the floor
mat anchor(s) in your vehicle. This keeps the floor mat from sliding forward.
The following must be observed when in ...