Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Washer : 4.0A (Motor load) | |
Front fog lamp switch | 0.2A (Relay load) | |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
Rear Disc Brake: Repair procedures
Removal
1.
Remove the rear wheel & tire.
Tightening torque:
88.3 ~107.9 N.m(9.0 ~11.0 kgf.m, 65.1 ~79.6 lb-ft)
2.
Remove the rear shock absorber (A). [2WD Only]
(Refer to the Susp ...
Input Speed Sensor: Description and Operation
Description
Input Speed Sensor is a vital unit that measures the rate of
rotation of the input shaft inside the transmission and delivers the
readings to the TCM.
The sensor prov ...