Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -22 ~ +176°F (-30°C ~ +80°C) | |
Rated load | Dimmer & passing switch | High : 0.2A (Relay load) Low : 0.2A (Relay load) Passing : 0.2A (Relay load) |
Lighting switch | Lighting : 0.2A (Relay load) | |
Turn signal switch | 6.6 ± 0.5A (Lamp load) | |
Wiper & mist switch | Low, High : 4.5A (Motor load) Intermittent : 0.22 ± 0.05A (Relay load) Lock : Max. 28A (Motor load) Washer : 4.0A (Motor load) | |
Front fog lamp switch | 0.2A (Relay load) | |
Rear wiper & washer | Wiper : 1.0A (Relay load) Washer : 4.0A (Motor load) |
SRS Control Module (SRSCM): Description and Operation
Description
The primary purpose of the SRSCM (Supplemental Restraints
System Control Module) is to discriminate between an event that warrants
restraint system deployment and an event that does ...
Smart key unit: Schematic Diagrams
Circuit Diagram
...