Specifications |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Load | Max. 3mA |
Items | Specification |
Frequency | 433 MHz |
Antenna type | FSK (Frequency Shift Keying) |
Items | Specification | ||||
Battery | Lithium battery 3V | ||||
Distance | 30m | ||||
Battery life | More than 2 years
| ||||
Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
Frequency(Rx) | 125 KHz | ||||
Frequency(Tx) | 433.92 MHz | ||||
Numbers | 2EA |
Items | Specification |
Rated voltage | DC 12V |
Operating voltage | DC 9 ~ 16V |
Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
Frequency | 125 KHz |
Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Front Driveshaft: Components and Components Location
Components
1. Front driveshaft (LH)2. inner shaft3. Front driveshaft (RH)
1. Split pin2. Castle nut3. washer4. BJ assembly5. Clip A6. BJ boot band7. BJ boot8. Dynamic damper band9. Dynamic d ...
ESC (Electronic Stability Control) indicator
The ESC indicator will illuminate when the ignition switch is turned ON, but
should go off after approximately 3 seconds. When the ESC is on, it monitors the
driving conditions and under normal ...