Components |
Connector | Pin No | Function | Connector | Pin NO | Function |
Connector(A) | 1 | High | Connector(B) | 1 | Tail Lamp (ILL+) |
2 | Middle High | 2 | Battery | ||
3 | Middle Low | 3 | Mode Actuator (VENT) | ||
4 | - | 4 | Mode Actuator (DEF) | ||
5 | GND | 5 | Temp Actuator (COOL) | ||
6 | Low | 6 | Temp Actuator (WARM) | ||
| 7 | Intake Actuator (FRE) | |||
8 | Intake Actuator (REC) | ||||
9 | - | ||||
10 | Detent | ||||
11 | Mode Actuator (F/B) | ||||
12 | Temp Actuator (F/B) | ||||
13 | Intake Actuator (F/B) | ||||
14 | Blower Motor Common (-) | ||||
15 | Blower F/B | ||||
16 | Rheostat (ILL-) | ||||
17 | IG2 | ||||
18 | IG1 | ||||
19 | Can (HIGH) | ||||
20 | Can (LOW) | ||||
21 | HTD(Rear DEF IND.) | ||||
22 | ECV IN | ||||
23 | ECV OUT | ||||
24 | - | ||||
25 | Vref (+5V) | ||||
26 | Evaporator Sensor | ||||
27 | Ambient Sensor | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | Sensor GND | ||||
32 | GND |
Engine Coolant Temperature Sensor (ECTS): Specifications
Specification
TemperatureResistance (k?)°C°F-40-4048.14-20-414.13 ~ 16.830325.7920682.31 ~ 2.59401041.15601400.59801760.32
...
Passive Occupant Detection System (PODS): Repair procedures
Removal
1.
Disconnect the battery negative cable, and wait for at least three minutes before beginning work.
2.
Remove the front passenger seat assembly. (Refer to the Body group- Seat)
3.
...