Kia Sportage: Inhibitor Switch: Specifications| Specifications |
| Power supply (V) | 12 |
| Output type | Combination of output signals |
| ? | P | P-R | R | R-N | N | N-D | D |
| S1 | 12V | 12V | 0 | 0 | 0 | 0 | 0 |
| S2 | 0 | 12V | 12V | 12V | 0 | 0 | 0 |
| S3 | 0 | 0 | 0 | 12V | 12V | 12V | 0 |
| S4 | 0 | 0 | 0 | 0 | 0 | 12V | 12V |
Inhibitor Switch: Description and Operation
Inhibitor Switch: Schematic DiagramsAdding equipment to or modifying your air bag-equipped vehicle
If you modify your vehicle by changing your vehicle's frame, bumper system, front
end or side sheet metal or ride height, this may affect the operation of your vehicle's
air bag system. ...
Electric Waste Gate Actuator (EWGA): Troubleshooting
Signal Waveform
...