Specification |
Temperature | Resistance (k?) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 1.56 ~ 1.74 |
60 | 140 | 0.54 ~ 0.62 |
80 | 176 | 0.29 ~ 0.34 |
Troubleshooting
Troubleshooting
Trouble SymptomProbable causeRemedyVehicle pulls to one sideScoring of driveshaft ball jointReplaceWear, rattle or scoring of wheel bearingReplaceDefective front suspension and st ...
Ventilation
1.Set the mode to the position.
2.Set the air intake control to the outside (fresh) air position.
3.Set the temperature control to the desired position.
4.Set the fan speed control to the desired ...