Kia Sportage: Engine Coolant Temperature Sensor (ECTS): Specifications| Specification |
| Temperature | Resistance (k?) | |
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Engine Coolant Temperature Sensor (ECTS): Description and Operation
Engine Coolant Temperature Sensor (ECTS): Schematic DiagramsComponents and Components Location
Component Location
1. Back view camera2. ECM mirror
...
Engine Mounting: Components and Components Location
Components
1. Transaxle mounting bracket 2. Roll rod bracket3. Sub frame 4. Engine mounting bracket5. Engine mounting support bracket
...