Components |
Connector | Pin No | Function | Connector | Pin NO | Function |
Connector(A) | 1 | High | Connector(B) | 1 | Tail Lamp (ILL+) |
2 | Middle High | 2 | Battery | ||
3 | Middle Low | 3 | Mode Actuator (VENT) | ||
4 | - | 4 | Mode Actuator (DEF) | ||
5 | GND | 5 | Temp Actuator (COOL) | ||
6 | Low | 6 | Temp Actuator (WARM) | ||
| 7 | Intake Actuator (FRE) | |||
8 | Intake Actuator (REC) | ||||
9 | - | ||||
10 | Detent | ||||
11 | Mode Actuator (F/B) | ||||
12 | Temp Actuator (F/B) | ||||
13 | Intake Actuator (F/B) | ||||
14 | Blower Motor Common (-) | ||||
15 | Blower F/B | ||||
16 | Rheostat (ILL-) | ||||
17 | IG2 | ||||
18 | IG1 | ||||
19 | Can (HIGH) | ||||
20 | Can (LOW) | ||||
21 | HTD(Rear DEF IND.) | ||||
22 | ECV IN | ||||
23 | ECV OUT | ||||
24 | - | ||||
25 | Vref (+5V) | ||||
26 | Evaporator Sensor | ||||
27 | Ambient Sensor | ||||
28 | - | ||||
29 | - | ||||
30 | - | ||||
31 | Sensor GND | ||||
32 | GND |
Important - use of compact spare tire
Your vehicle is equipped with a compact spare tire. This compact spare tire takes
up less space than a regular- size tire. This tire is smaller than a conventional
tire and is designed for tempora ...
General Information
General Information
The supplemental restraint system (SRS) is designed to
supplement the seat belt to help reduce the risk or severity of injury
to the driver and passenger by activating and d ...