Kia Sportage: Specifications| Specification |
| Item | Specification | |
| Compressor | Type | DVE16 |
| Oil type & Capacity | PAG OIL 120±10 | |
| Pulley type | 6PK-TYPE | |
| Displacement | 160cc/rev | |
| Condenser | Heat rejection | 14,000 ±5% kcal/hr |
| A/C Pressure transducer | The method to measure the pressure | Voltage= 0.00878835 * Pressure (psig) + 0.5 |
| Expansion valve | Type | Block type |
| Refrigerant | Type | R-134a |
| Capacity [g.(oz)] | 550±25 (19.4±0.88) | |
| Item | Specification | |
| Fresh and recirculation | Operating method | Actuator |
| Blower | Type | Sirocco |
| Speed step | Auto + 8 speed (Automatic), 1~4speed (Manual) | |
| Speed control | Power mosfet (Auto), Resistor(manual) | |
| Air filter | Type | Particle filter |
| Item | Specification | |
| Heater | Type | Pin & Tube type |
| Heating capacity | 4,600 - 5% kcal/hr | |
| Mode operating method | Actuator | |
| Temperature operating method | Actuator | |
| Evaporator | Temperature control type | Evaporator temperature sensor |
| A/C ON/OFF [°C(°F)] | ON : 1.5 ± 0.5 (34.7 ± 32.9) OFF: -0.5 ± 0.5 (32.9 ± 32.9) | |
TroubleshootingSRS Control Module (SRSCM): Description and Operation
Description
The primary purpose of the SRSCM (Supplemental Restraints
System Control Module) is to discriminate between an event that warrants
restraint system deployment and an event that does ...
Rain Sensor: Description and Operation
Description
The Rain sensing windshield wiper system is a wiper system
that, in addition to providing normal wiper functions off, mist, manual
low speed, manual high speed, and wash, provides a ...