Specifications |
Description | Specification | |
Ultrasonic sensor | Detecting range | 9.8~47.2 in (250 ~ 1,200 mm) |
Operating voltage | DC 8~10 V | |
Rated current | MAX. 20 mA | |
Operating temperature | -22°F~+176°F(-30°C ~ +80°C) | |
Preservation temperature | -40°F~+185°F(-40°C ~ +85°C) | |
Frequency | 48 ± 5 KHZ | |
Number of sensors | 4 EA(Right, Center-right, Center-left, Left) | |
Piezo buzzer | Rated voltage | DC 12 V |
Operating voltage | DC 9~16 V | |
Operating temperature | -22°F~+176°F(-30°C ~ +80°C) | |
Preservation temperature | -40°F~+185°F(-40°C ~ +85°C) | |
Rated current | MAX. 60 mA | |
Sound, tone | Oscillation frequency : 2.0 ± 0.5 KHz | |
Sound level : MIN 65 dB (DC 13 V/m) |
To defog inside windshield
1.Set the fan speed to the desired position.
2.Select desired temperature.
3.Select the or
position.
4.The outside (fresh) air will be selected automatically. If the
position is selected, ai ...
Components and Components Location
Component Location
1. Driver power window switch2. Assist power window switch3. SJB (Smart Junction Box)4. Door lock switch5. Tailgate lock actuator & switch6. Front door lock actuator & ...