Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Front Washer Motor: Repair procedures
Inspection
Front Washer Motor
1.
With the washer motor connected to the reservoir tank, fill the reservoir tank with washer fluid.
Before filling the reservoir tank ...
Cowl Top Cover: Repair procedures
Replacement
1.
Remove the wiper arm cover (B).
2.
After loosening the mounting nuts, then remove the wiper arm (A).
Tightening torque :
22.6 ~ 26.5 N.m (2.3 ~ 2.7 kgf.m, 16.6 ~ 19.5 lb-ft ...