Kia Sportage: Transaxle Oil Temperature Sensor: Specifications| Specifications |
| Temp.[(°C)°F] | Resistance (k?) |
| (-40)-40 | 48.1 |
| (-20)-4.0 | 15.6 |
| (0)32.0 | 5.88 |
| (20)68.0 | 2.51 |
| (40)104.0 | 1.11 |
| (60)140.0 | 0.61 |
| (80)176.0 | 0.32 |
| (100)212.0 | 0.18 |
| (120)248.0 | 0.10 |
| (140)284.0 | 0.06 |
| (150)302 | 0.05 |
Transaxle Oil Temperature Sensor: Description and Operation
Transaxle Oil Temperature Sensor: Schematic DiagramsSpecifications
Specification
ItemDescriptionPower source3VOperating temperature-20°C ~ +60°CRF ModulationFSKRF frequency433.92MHzBattery1EA (CR2032)
An inappropriately disposed b ...
Input Speed Sensor: Repair procedures
Inspection
1.
Check signal waveform of Input & output speed sensor using the GDS.
Specification: Refer to "Signal Wave Form" section.
Removal
1.
Remove the valve body assembly.
(R ...