Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Headrest
The rear seat(s) is equipped with headrests in all the seating positions for
the occupant's safety and comfort.
The headrest not only provides comfort for passengers, but also helps protect
...
Exhaust Manifold: Components and Components Location
Components
1. Hear protector2. EWGA(Electric Waste Gate Actuator)3. C-ring4. Turbo manifold module5. Turbocharger stay6. Trubo adapter gasket7. Turbo adapter8. Turbo adapter heat protector9. Oil ...