Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Front headrest
The driver's and front passenger's seats are equipped with a headrest for the
occupant's safety and comfort.
The headrest not only provides comfort for the driver and front passenger, ...
26 Brake Control Solenoid Valve(26/B_VFS): Description and Operation
Description
26Brake control solenoid valve(26/B) is attached to the valve
body. This variable force solenoid valve directly controls the
hydraulic pressure inside the 26Brake. ...