Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Odometer/Tripmeter/TRIP computer
The trip computer is a microcomputer- controlled driver information system that
displays information related to driving, such as odometer, tripmeter, distance to
empty, average speed, driving ti ...
Special Service Tools
Special Service Tools
Tool Name / NumberIllustrationDescriptionLower arm ball joint remover0K545-A9100Removal of front lower arm from front axle
...