Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Manifold Absolute Pressure Sensor (MAPS): Repair procedures
Inspection
1.
Connect the GDS on the Data Link Connector (DLC).
2.
Measure the output voltage of the MAPS at idle and IG ON.
Specification: Refer to "Specification"
Removal
1.
Tur ...
Battery recharging
Your vehicle has a maintenance-free, calcium-based battery.
If the battery becomes discharged in a short time (because, for example,
the headlights or interior lights were left on while the veh ...