Specifications |
Temp.[(°C)°F] | Resistance (k?) |
(-40)-40 | 48.1 |
(-20)-4.0 | 15.6 |
(0)32.0 | 5.88 |
(20)68.0 | 2.51 |
(40)104.0 | 1.11 |
(60)140.0 | 0.61 |
(80)176.0 | 0.32 |
(100)212.0 | 0.18 |
(120)248.0 | 0.10 |
(140)284.0 | 0.06 |
(150)302 | 0.05 |
Rear Wheel Speed Sensor: Components and Components Location
Components
1. Rear wheel speed sensor connector2. Rear wheel speed sensor
...
Bluetooth® Wireless Technology
Bluetooth® Wireless Technology
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth
SIG, lnc. and any use of such marks by Kia is under license.
A Bluetooth® enabled cal ...