Kia Sportage: Troubleshooting| Trouble Shooting |
| Symptom | Suspect area | Remedy |
| Engine will not start or is hard to start (Cranks OK) | Ignition lock switch | Inspect ignition lock switch, or replace as required |
| Ignition coil | Inspect ignition coil, or replace as required | |
| Spark plugs | Inspect spark plugs, or replace as required | |
| Ignition wiring disconnected or broken | Repair wiring, or replace as required | |
| Rough idle or stalls | Ignition wiring | Repair wiring, or replace as required |
| Ignition coil | Inspect ignition coil, or replace as required | |
| Engine hesitates/poor acceleration | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
| Ignition wiring | Repair wiring, or replace as required | |
| Poor mileage | Spark plugs and spark plug cables | Inspect spark plugs / cable, or replace as required |
| Symptom | Suspect area | Remedy |
| Charging warning indicator does not light with ignition switch "ON" and engine off. | Fuse blown | Check fuses |
| Light burned out | Replace light | |
| Wiring connection loose | Tighten loose connection | |
| Electronic voltage regulator | Replace voltage regulator | |
| Charging warning indicator does not go out with engine running. (Battery requires frequent recharging) | Drive belt loose or worn | Adjust belt tension or replace belt |
| Battery cable loose, corroded or worn | Inspect cable connection, repair or replace cable | |
| Electronic voltage regulator or alternator | Replace voltage regulator or alternator | |
| Wiring | Repair or replace wiring | |
| Overcharge | Electronic voltage regulator | Replace voltage regulator |
| Voltage sensing wire | Repair or replace wiring | |
| Discharge | Drive belt loose or worn | Adjust belt tension or replace belt |
| Wiring connection loose or short circuit | Inspect wiring connection, repair or replace wiring | |
| Electronic voltage regulator or alternator | Replace voltage regulator or alternator | |
| Poor grounding | Inspect ground or repair | |
| Worn battery | Replace battery |
| Symptom | Suspect area | Remedy |
| Engine will not crank | Battery charge low | Charge or replace battery |
| Battery cables loose, corroded or worn out | Repair or replace cables | |
| Transaxle range switch (Vehicle with automatic transaxle only) | Refer to AT group-automatic transaxle | |
| Fuse blown | Replace fuse | |
| Starter faulty | Replace | |
| Ignition switch faulty | Replace | |
| Engine cranks slowly | Battery charge low | Charge or replace battery |
| Battery cables loose, corroded or worn out | Repair or replace cables | |
| Starter faulty | Replace | |
| Starter keeps running | Starter | Replace |
| Ignition switch | Replace | |
| Starter spins but engine will not crank | Short in wiring | Repair wiring |
| Pinion gear teeth broken or Starter | Replace | |
| Ring gear teeth broken | Replace fly wheel or torque converter |
Special Service Tools
Ignition SystemOperating door locks from outside the vehicle
Turn the key clockwise to unlock and counterclockwise to lock.
If you lock the driver’s door with a key, all vehicle doors will lock automatically.
From the driver’s door, turn the key to ...
35R Clutch Control Solenoid Valve(35R/C_VFS): Specifications
Specifications
Direct control VFS[35R/C]
? Control type : Normal high type
Control Pressure kpa (kgf/cm?, psi)500.14 ~ 9.81 (5.1 ~ 0.1, 72.54 ~ 1.42)Current value(mA)50 ~ 850 Internal resi ...