Kia Sportage: Specifications| Specifications |
| Item | Specification |
| Power supply | DC 14.4V (-) Negative ground |
| Frequency range / Channel space | FM : 87.5~108.0MHz, AM : 531~1602KHz |
| Tuning type | PLL SYNTHESIZED TUNING |
| Antenna | 80 pF 75 Ohm |
| Dark current | Max 4mA (Head unit) |
| S/N | FM : MIN 50 dB AM : MIN 40 dB |
| Temperature range | Operating : -4°F~ +158°F (-20°C~ +70°C) Storage : -22°F~ +316.4°F (-30°C~ +80°C) |
| Item | Specification |
| Size | 7 inch, WVGA |
| TFT-LCD Deffect dot | 800 X 480 |
| Item | Specification |
| Power supply | 8V, 5V |
| Item | Specification |
| Power supply | + 3.3V (Max 600mA) |
| Functions | Hands free, Audio streaming, Phone book |
| Item | Specification |
| Type | USB (Map data) |
| Capacity | 8 GB |
AVN System
Components and Components LocationSpecifications
Specifications
ItemsSpecificationsRated voltage5VLoadMax. 1mADetection illuminationsTail lampON : 1.57 ± 0.10 (V)OFF : 2.56 ± 0.20 (V)Head lampON : 1.57 ± 0.10 (V)OFF : 2.56 ± 0.20 (V)
...
Adding equipment to or modifying your air bag-equipped vehicle
If you modify your vehicle by changing your vehicle's frame, bumper system, front
end or side sheet metal or ride height, this may affect the operation of your vehicle's
air bag system. ...