Kia Sportage: Specifications| Specifications |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Load | Max. 3mA |
| Items | Specification |
| Frequency | 433 MHz |
| Antenna type | FSK (Frequency Shift Keying) |
| Items | Specification | ||||
| Battery | Lithium battery 3V | ||||
| Distance | 30m | ||||
| Battery life | More than 2 years
| ||||
| Push buttons | 4 (Door lock / unlock, Tailgate, Panic) | ||||
| Frequency(Rx) | 125 KHz | ||||
| Frequency(Tx) | 433.92 MHz | ||||
| Numbers | 2EA |
| Items | Specification |
| Rated voltage | DC 12V |
| Operating voltage | DC 9 ~ 16V |
| Operating temperature | -22°F ~ 167°F (-30°C ~ 75°C) |
| Frequency | 125 KHz |
| Numbers | Interior(3EA), Door(2EA), Bumper(1EA) |
Smart key System
Components and Components LocationSS-B Solenoid Valve(ON/OFF): Specifications
Specifications
ON/OFF Solenoid Valve(SS-B)
? Control type : Normal low type
Control pressure kpa (kgf/cm?, psi)490.33(5.0, 71.12) Internal resistance(?)10 ~ 11
...
Specifications
Specifications
ItemsBulb Wattage (W)Front(General)Head lamp (High/Low)55/55Front turn signal lamp28Front position lamp8 or LEDFront fog lamp27Turn signal lamp (Door mirror)LEDRearRear stop lamp ( ...