Kia Sportage: Telemetics Unit (TMU): Components and Components Location| Component |


| No. | Pin Name | Type | From | To | Description (Wiring Spec.) |
| 1 | GND | DC Ground | TMU | Battery | Connected to battery ground |
| 2 | GND | DC Ground | TMU | Battery | Connected to battery ground |
| 3 | - | - | - | - | - |
| 4 | - | - | - | - | - |
| 5 | - | - | - | - | - |
| 6 | - | - | - | - | - |
| 7 | - | - | - | - | - |
| 8 | - | - | - | - | - |
| 9 | - | - | - | - | - |
| 10 | - | - | - | - | - |
| 11 | - | - | - | - | - |
| 12 | HS CAN (-) | Data I/O | BUS | BUS | High Speed CAN bus low |
| 13 | HS CAN (+) | Data I/O | BUS | BUS | High Speed CAN bus high |
| 14 | - | - | - | - | - |
| 15 | - | - | - | - | - |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | V battery 1 | DC Input | Battery | TMU | DC level input from battery Supply power to TMU |
| 19 | Ignition 1 | Data Input | Junction Box | TMU | Vehicle Key mode status |
| 20 | ACC | Data Input | Junction Box | TMU | Vehicle Key mode status |
| 21 | Airbag | Data Input | ACU | TMU | Airbag status data from ACU |
| 22 | - | - | - | - | - |
| 23 | - | - | - | - | - |
| 24 | - | - | - | - | - |
| 25 | - | - | - | - | - |
| 26 | - | - | - | - | - |
| 27 | Speed | Data Input | - | TMU | GPS Calibration (UVO ONLY) |
| 28 | - | - | - | - | - |
| 29 | - | - | - | - | - |
| 30 | - | - | - | - | - |
| 31 | MM CAN (-) | Data I/O | BUS | BUS | Low Speed CAN bus low |
| 32 | MM CAN (+) | Data I/O | BUS | BUS | Low Speed CAN bus high |
Description and Operation
Telemetics Unit (TMU): Repair proceduresAir conditioning
Press the A/C button to turn the air conditioning system on (indicator light
will illuminate).
Press the button again to turn the air conditioning system off. ...
Infant or small child
You should be aware of the specific requirements in your country. Child and/or
infant seats must be properly placed and installed in the rear seat. For more information
about the use of these rest ...