Kia Sportage: Under Body: Body Repair| Projected Dimensions |

|
|
|
| Front side member tooling hole (O6.5) | Side cover mounting hole (O8) | Front sub frame mounting hole (O17) |
|
|
|
| Front sub frame mounting hole (O18) | Front side member rear extension tooling hole (O8) | Propeller shaft center bearing bracket hole (O14) |
|
|
|
| Rear floor front reinforcement tooling hole (O10) | Rear trailing arm mounting hole (O17) | Rear suspension mounting hole (O28) |
|
| |
| Rear floor side member tooling hole (O14.5) | Rear floor side member tooling hole (O15) |
| Actual-Measurement Dimensions |

|
|
|
| Front side member tooling hole (O6.5) | Side cover mounting hole (O8) | Front sub frame mounting hole (O17) |
|
|
|
| Front sub frame mounting hole (O18) | Front side member rear extension tooling hole (O8) | Propeller shaft center bearing bracket hole (O14) |
|
|
|
| Rear floor front reinforcement tooling hole (O10) | Rear trailing arm mounting hole (O17) | Rear suspension mounting hole (O28) |
|
| |
| Rear floor side member tooling hole (O14.5) | Rear floor side member tooling hole (O15) |
Rear Body: Body Repair
ExteriorTo resume cruising speed at more than approximately 40 km/h (25 mph)
If any method other than the cruise ON-OFF switch was used to cancel cruising
speed and the system is still activated, the most recent set speed will automatically
resume when the RES + switch i ...
Mode Control Actuator: Components and Components Location
Component Location
...