Specifications |
Item | Requirement | Remark |
Rated voltage | DC 12V | |
Operating voltage range | DC 9 ~ 16V | Shall activate normally in these range |
Operating temperature range | -30°C ~ +80°C | Shall conserve normally in these range. |
Storage temperature range | -40°C ~ +85°C | |
Max humidity in use | 95% | |
High voltage resistance | 24V/1min, 18V/1hour | After overvoltage is the Normal behavior |
Insulation resistance | 100M? or more (measured with 500V MEGGER) | Specify as well as parts that insulation like PCB, moisture-proof COATING is required. |
Quiescent current | KEYLESS spec : 6mA or less SMK spec : 5.5mA or less NON-KEYLESS : 4mA or less | Measure when the state, all output loads are OFF and there are no Input SW(including TX operation) changes, continues 2sec. |
Voltage drop | 1.2V or less | but, Terminal B9, B20, C1, C2, C3, C13, C14, C15, C16 is 2.0V or less. |
Power window lock button
The driver can disable the power window switches on the front and rear passengers'
doors by pressing the power window lock switch to lock position (pressed).
When the power window lock switch ...
Engine oil
GDI engine
T-GDI engine ...