Specification |
Temperature | Resistance (k?) | |
°C | °F | |
-40 | -40 | 40.93 ~ 48.35 |
-20 | -4 | 13.89 ~ 16.03 |
0 | 32 | 5.38 ~ 6.09 |
10 | 50 | 3.48 ~ 3.90 |
20 | 68 | 2.31 ~ 2.57 |
40 | 104 | 1.08 ~ 1.21 |
50 | 122 | 1.56 ~ 1.74 |
60 | 140 | 0.54 ~ 0.62 |
80 | 176 | 0.29 ~ 0.34 |
SS-B Solenoid Valve(ON/OFF): Description and Operation
Description
SS-B solenoid valve is attached to the valve body and is an on/off solenoid valve that is used to change gears.
SS-B Solenoid valve(ON/OFF) is installed at valve body. ...
Smart key
With a smart key, you can lock or unlock a door (and tailgate) and even start
the engine without inserting the key.
The functions of the buttons on a smart key are similar to the remote keyless
...