Kia Sportage: Side Body: Body Repair| Side Body A |

|
|
|
| Front side member tooling hole (O20) | Fender apron panel tooling hole (O10) | Front door upper hinge mounting hole (O13) |
|
|
|
| Front door lower hinge mounting hole (O13) | Fender panel mounting hole (O6.6) | Rear door upper hinge mounting hole (O10) |
|
|
|
| Rear door lower hinge mounting hole (O13) | Rear door switch mounting hole (O13) | Rear combination lamp mounting hole (O10) |
|
| |
| Rear bumper mounting hole (O6) | Side sill moulding mounting hole (8.5X8.5) |
| Side Body B |

|
|
|
| Side outer panel notch | Side outer panel notch | Side outer panel notch |
|
|
|
| Side outer panel notch | Side outer panel notch | Front door switch mounting hole (O10) |
|
|
|
| Side outer panel notch | Side outer panel notch | Side outer panel notch |
|
|
|
| Side outer panel notch | Side outer panel notch | Rear door switch mounting hole (O10) |
Front Body: Body Repair
Interior: Body RepairComponents and Components Location
Component Location (1)
1. Buzzer2. Smart key unit3. RF receiver4. Interior antenna 15. Interior antenna 26. Interior antenna 37. Bumper antenna
Component Location (2)
1. Door outside hand ...
4WD ECU: Schematic Diagrams
Circuit Diagram
4WD ECU Connector
PinFunction1Oil pressure motor A2Oil pressure motor B3Lock mode switch4-5Input sensor signal(+)6-7CAN communication line (High)8CAN communication line (Low)9- ...